neemiasmp
(usa Slackware)
Enviado em 08/12/2008 - 15:39h
Gostaria de uma ajuda da comunidade porque acho que mais pessoas devem estar com o mesmo problema, e quem sabe assim possamos resolver mais esse problema.
Assinei um plano livre da Embratel, e junto dela recebi um telefone Nokia 1508i, mais antes mesmo de assinar o plano vi que o telefone era suportado no Linux através desse link
http://www.gdhpress.com.br/blog/a-volta-do-1xrt/, as dica funcionam em parte, digo o porque.
primeiramente tenho um sistema dual boot com slackware e windows, O modem só funciona no Linux se já tiver sido usado uma primeira vez no windows, ai usando as dicas do link acima o modem funciona no linux mais com problemas, porque parece que o kppp que é o programa que uso para me conectar é encapas de desconectar, precisando que eu de boot com window use o programa da nokia me conecte uma vez ai posso dar boot com linux que o moden volta a funcionar no linux seria um bog do kppp ou um probhlema de configuração do mesmo.
Olando no windows no programa da nokia que acompanha o aparelho
em uma das pastas me deprei com um arquivos escrito isso esse aquivo parece ser um dos arquivos de configuração.
; ==============================================================
; +++++++++++++++++ Copyright Notification +++++++++++++++++++++
; ==============================================================
; VIA Telecom Modem Setup File
; Copyright (c) 2004-2006 Via Telecommunications
; Manufacturer: VIA Telecom
; !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
; !!! NOTE: If you receive the following error message during
; !!! installation: "The installation failed because a
; !!! function driver was not specified for this
; !!! instance" -- This message may be displayed when
; !!! attempting to install the USB modem driver if an
; !!! existing driver is already installed (or not yet
; !!! removed) from Windows 2000. Remove the existing
; !!! driver before attempting to install the new driver.
; ==============================================================
; ================= Version/Class Sections =====================
; ==============================================================
[Version]
Signature = "$CHICAGO$"
Class = Modem
CLASSGUID = {4D36E96D-E325-11CE-BFC1-08002BE10318}
Provider = %Nokia%
CatalogFile = ViaTelecomFile.cat
DriverVer = 06/14/2008,2.0.13
; ==============================================================
; =================== Table of Contents ========================
; ==============================================================
[Manufacturer]
%VIATelecom% = DeviceList,NTia64,NTamd64
; ==============================================================
; ================= Control Flags Sections =====================
; ==============================================================
[ControlFlags]
ExcludeFromSelect = USB\VID_15eb&PID_0001&MI_00
ExcludeFromSelect = USB\VID_0421&PID_0162&MI_00
ExcludeFromSelect = USB\VID_0421&PID_018F&MI_00
; ==============================================================
; =================== Driver Sections ===========================
; ==============================================================
;[VIATelecom] ; Device ID match
;%VIA_USB_MODEM_DEVICE% = ViaUsbModem, USB\VID_0421&PID_0162&MI_00;USB\VID_15EB&PID_0001&MI_00
[DeviceList]
%VIATelecomModem% = ViaUsbModem, USB\VID_15eb&PID_0001&MI_00
%NOKIA1508% = ViaUsbModem, USB\VID_0421&PID_0162&MI_00;usb modem
%NOKIA1508I% = ViaUsbModem, USB\VID_0421&PID_018F&MI_00;usb modem
[DeviceList.NTia64]
%VIATelecomModem% = ViaUsbModem, USB\VID_15eb&PID_0001&MI_00
%NOKIA1508% = ViaUsbModem, USB\VID_0421&PID_0162&MI_00;usb modem
%NOKIA1508I% = ViaUsbModem, USB\VID_0421&PID_018F&MI_00;usb modem
[DeviceList.NTamd64]
%VIATelecomModem% = ViaUsbModem, USB\VID_15eb&PID_0001&MI_00
%NOKIA1508% = ViaUsbModem, USB\VID_0421&PID_0162&MI_00;usb modem
%NOKIA1508I% = ViaUsbModem, USB\VID_0421&PID_018F&MI_00;usb modem
; ==============================================================
; ---------------- Windows 2000 & XP Sections ------------------
; ==============================================================
[ViaUsbModem.NT] ; What to do when you have match
include = MDMGL007.INF, mdmgl004.inf, mdmgl001.inf
;include = mdmcpq.inf
CopyFiles = DrvFiles
;AddReg = All, USB, MfgAddReg, ViaUsbModem.AddReg, EXTERNAL, MDMGL004.ExtraCID
AddReg = All, USB, MfgAddReg, ViaUsbModem.AddReg, EXTERNAL
; ============================================================
; ---------------- Windows 98SE/ME Sections ------------------
; ============================================================
;[ViaUsbModem] ; What to do when you have match
;include = MDMGL007.INF, mdmgl004.inf, mdmgl001.inf
;CopyFiles = DrvFiles
;AddReg = All, USB, MfgAddReg, ViaUsbModem.AddReg, EXTERNAL, MDMGL004.ExtraCID
;AddReg = All, USB, MfgAddReg, ViaUsbModem.AddReg, EXTERNAL
; ==============================================================
; =================== Copy Files Section =======================
; ==============================================================
[DestinationDirs]
DrvFiles = 12 ; \Windows\System32\drivers ; \Windows\System32\drivers
[DrvFiles]
ViaUsbModem.sys,,,0x2
[SourceDisksFiles]
ViaUsbModem.sys = 1,,
[SourceDisksNames]
1 = %SOURCE_DISKS_NAMES%
; ==============================================================
; =============== Services Description Sections ================
; ==============================================================
[ViaUsbModem.NT.Services]
;DelService = ViaUsbModemDriver, 0x00000204
AddService = ViaUsbModemDriver, 0x00000000, LowerFilter_Service_Install
;AddService = ViaUsbModemDriver, 0x00000138, LowerFilter_Service_Install
[ViaUsbModem.NT.HW] ; Reference to put ChildID key in hardware devnode
AddReg = LowerFilterAddReg, DeviceAddReg
[LowerFilterAddReg]
HKR,,"LowerFilters", 0x00010000, "ViaUsbModemDriver"
[LowerFilter_Service_Install]
DisplayName = %DESCRIPTION%
ServiceType = 1
StartType = 3
ErrorControl = 1
ServiceBinary = %10%\system32\drivers\ViaUsbModem.sys
; ==============================================================
; ================= Common AddReg Sections =====================
; ==============================================================
; Property providers can be registered for a specific device by
; using the following addreg entry in the device install section.
; Doing this makes HKR relative to the driver section and thus
; is invoked only for the specific device.
[DeviceAddReg]
HKR,,"DebugEnable", 0x10001, 1
HKR,,"DebugLevel", 0x10001, 0x00000000
HKR,,"DebugAreas", 0x10001, 0x00000000
HKR,,"DebugPrintingEnable", 0x10001, 1
HKR,,"SelectSuspendEnable", 0x10001, 1
HKR,,"PowerConservationIdleTimeout", 0x10001, 0
HKR,,"PerformanceIdleTimeout", 0x10001, 0
HKR,,"SerialNumber", 0x10001, 32
;[ServiceAddReg]
;HKR,"Parameters","LastSerialNumberUsed", 0x10001,
;HKR,"Parameters","MaxSerialNumber", 0x10001,
;HKR,"Parameters","SerialNumbersUsed", 0x10001,
; ==============================================================
; ================= Common AddReg Sections =====================
; ==============================================================
[USB]
;PortDriver entry should be wdmmdmld.vxd for driverbased modems
;and serial.vxd for controllered modems.
HKR,,PortDriver,0,wdmmdmld.vxd
HKR,,DeviceType,1,02
; BEN --> Was HKR,,PortDriver,0,3ccport.vxd
[All]
HKR,,FriendlyDriver,,Unimodem.vxd
HKR,,DevLoader,,*VCOMM
HKR,,ConfigDialog,,modemui.dll
HKR,,PortSubClass,1,02
HKR,,EnumPropPages,,"modemui.dll,EnumPropPages"
HKR, Init, 1,, "ATZE0Q0V1<cr>"
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT<cr><lf>", 1, 02, 00, 00,00,00,00, 00,00,00,00
[ViaUsbModem.AddReg]
HKR,, Properties, 1, 00,00,00,00, FF,00,00,00, FF,00,00,00, 00,00,00,00, 00,00,00,00, 00,03,00,00, 00,84,03,00, 00,84,03,00
[EXTERNAL]
HKR,, DeviceType, 1, 01
[MfgAddReg]
HKR, Init, 1,, "ATZE0Q0V1<cr>"
;HKR, Init, 2,, "ATE0Q0V1<cr>"
HKR, Init, 2,, "ATE0Q0V1&F&D2&C1S0=0<cr>"
HKR, Monitor, 1,, "ATS0=0<cr>"
HKR, Monitor, 2,, "None"
HKR, Answer, 1,, "ATA<cr>"
HKR, Hangup, 1,, "ATH<cr>"
HKR,, Reset,, "ATZ<cr>"
HKR,, InactivityScale, 1, 0a,00,00,00
HKR, Settings, Prefix,, "AT"
HKR, Settings, Terminator,, "<cr>"
HKR, Settings, DialPrefix,, "D"
HKR, Settings, DialSuffix,, ""
HKR, Settings, Pulse,, "P"
HKR, Settings, Tone,, "T"
HKR, Settings, CallSetupFailTimer,,"S7=<#>"
;HKR, Settings, InactivityTimeout,, "S30=<#>"
HKR, Settings, InactivityTimeout,, " "
HKR, Settings, Blind_Off,, "X4"
HKR, Settings, Blind_On,, "X3"
HKR, Settings, FlowControl_Off,, ""
HKR, Settings, FlowControl_Hard,, ""
HKR, Settings, FlowControl_Soft,, ""
; These are the Hayes responses.
; Differences for non-Hayes modems should be addressed in the specific modem/manufacturer sections
; | State
; | Options (Compression, Error-Correction, Cellular)
; | DCE Rate
; | DTE Rate
; DTE/DCE speeds will not be exact for generic modems because we will
; treat CONNECT ### as a DCE speed when some modems will report it as DTE.
HKR, Responses, "<cr><lf>RING<cr><lf>", 1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>", 1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BUSY<cr><lf>", 1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "0<cr>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "2<cr>", 1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "3<cr>", 1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "4<cr>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "6<cr>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "7<cr>", 1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "8<cr>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>OK<cr><lf>", 1, 00, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RING<cr><lf>", 1, 08, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO CARRIER<cr><lf>", 1, 04, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>ERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIALTONE<cr><lf>", 1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO DIAL TONE<cr><lf>",1, 05, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BUSY<cr><lf>", 1, 06, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>NO ANSWER<cr><lf>", 1, 07, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>FAX<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DATA<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>VOICE<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RINGING<cr><lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DIALING<cr><lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>RRING<cr><lf>", 1, 01, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>DELAYED<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>BLACKLISTED<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>+FCERROR<cr><lf>", 1, 03, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT<cr><lf>", 1, 02, 00, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT/ARQ<cr><lf>", 1, 02, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT/REL<cr><lf>", 1, 02, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT/MNP<cr><lf>", 1, 02, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT/LAP-M<cr><lf>", 1, 02, 02, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT/V42BIS<cr><lf>", 1, 02, 03, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT/V42b<cr><lf>", 1, 02, 03, 00,00,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300<cr><lf>", 1, 02, 00, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/ARQ<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/REL<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/MNP<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/LAP-M<cr><lf>", 1, 02, 02, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/V42BIS<cr><lf>", 1, 02, 03, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 300/V42b<cr><lf>", 1, 02, 03, 2C,01,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/ARQ<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/REL<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/MNP<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/LAP-M<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/V42BIS<cr><lf>", 1, 02, 03, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 600/V42b<cr><lf>", 1, 02, 03, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 0600<cr><lf>", 1, 02, 00, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 0600/ARQ<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 0600/REL<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 0600/MNP<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 0600/LAP-M<cr><lf>", 1, 02, 02, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 0600/V42BIS<cr><lf>", 1, 02, 03, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 0600/V42b<cr><lf>", 1, 02, 03, 58,02,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/ARQ<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/REL<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/MNP<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/LAP-M<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/V42BIS<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/V42b<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/ARQ<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/REL<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/MNP<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/LAP-M<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/V42BIS<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200/75/V42b<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/ARQ<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/REL<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/MNP<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/LAP-M<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/V42BIS<cr><lf>",1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 1200TX/75RX/V42b<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/ARQ<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/REL<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/MNP<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/LAP-M<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/V42BIS<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75/1200/V42b<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX<cr><lf>", 1, 02, 00, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/ARQ<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/REL<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/MNP<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/LAP-M<cr><lf>", 1, 02, 02, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/V42BIS<cr><lf>",1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 75TX/1200RX/V42b<cr><lf>", 1, 02, 03, B0,04,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400<cr><lf>", 1, 02, 00, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/ARQ<cr><lf>", 1, 02, 02, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/REL<cr><lf>", 1, 02, 02, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/MNP<cr><lf>", 1, 02, 02, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/LAP-M<cr><lf>", 1, 02, 02, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/V42BIS<cr><lf>", 1, 02, 03, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 2400/V42b<cr><lf>", 1, 02, 03, 60,09,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800<cr><lf>", 1, 02, 00, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/ARQ<cr><lf>", 1, 02, 02, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/REL<cr><lf>", 1, 02, 02, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/MNP<cr><lf>", 1, 02, 02, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/LAP-M<cr><lf>", 1, 02, 02, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/V42BIS<cr><lf>", 1, 02, 03, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 4800/V42b<cr><lf>", 1, 02, 03, C0,12,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200<cr><lf>", 1, 02, 00, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/ARQ<cr><lf>", 1, 02, 02, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/REL<cr><lf>", 1, 02, 02, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/MNP<cr><lf>", 1, 02, 02, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/LAP-M<cr><lf>", 1, 02, 02, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/V42BIS<cr><lf>", 1, 02, 03, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 7200/V42b<cr><lf>", 1, 02, 03, 20,1C,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600<cr><lf>", 1, 02, 00, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/ARQ<cr><lf>", 1, 02, 02, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/REL<cr><lf>", 1, 02, 02, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/MNP<cr><lf>", 1, 02, 02, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/LAP-M<cr><lf>", 1, 02, 02, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/V42BIS<cr><lf>", 1, 02, 03, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 9600/V42b<cr><lf>", 1, 02, 03, 80,25,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000<cr><lf>", 1, 02, 00, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/ARQ<cr><lf>", 1, 02, 02, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/REL<cr><lf>", 1, 02, 02, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/MNP<cr><lf>", 1, 02, 02, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/LAP-M<cr><lf>", 1, 02, 02, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/V42BIS<cr><lf>", 1, 02, 03, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 12000/V42b<cr><lf>", 1, 02, 03, E0,2E,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400<cr><lf>", 1, 02, 00, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/ARQ<cr><lf>", 1, 02, 02, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/REL<cr><lf>", 1, 02, 02, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/MNP<cr><lf>", 1, 02, 02, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/LAP-M<cr><lf>", 1, 02, 02, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/V42BIS<cr><lf>", 1, 02, 03, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 14400/V42b<cr><lf>", 1, 02, 03, 40,38,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800<cr><lf>", 1, 02, 00, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/ARQ<cr><lf>", 1, 02, 02, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/REL<cr><lf>", 1, 02, 02, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/MNP<cr><lf>", 1, 02, 02, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/LAP-M<cr><lf>", 1, 02, 02, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/V42BIS<cr><lf>", 1, 02, 03, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 16800/V42b<cr><lf>", 1, 02, 03, A0,41,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200<cr><lf>", 1, 02, 00, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/ARQ<cr><lf>", 1, 02, 02, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/REL<cr><lf>", 1, 02, 02, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/MNP<cr><lf>", 1, 02, 02, 00,4B,00,00, 00,00,00,00
HKR, Responses, "<cr><lf>CONNECT 19200/LAP-M<cr><lf>", 1, 02, 02, 00,4B,00,00, 00,00,00,00
